Additional information
| Raw Material | TRENBOLONE ACETATE 50MG TRENBOLONE ENANTHATE 100MG TRENBOLONE HEXYHYDROBENZYLCARBONATE 50MG | 
|---|---|
| Water Retention | Low | 
| Hepatotoxicity | Moderate | 
| Lab Test | View | 
| Also known as | Tri-Trenabol, Trenbolone Blend | 
| Blood pressure | Can cause hypertension | 
| Trade name | Tri-Tren, Tren Mix, others | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | Mixture of Trenbolone Acetate, Trenbolone Enanthate, Trenbolone Hexahydrobenzylcarbonate | 
| Formula | C18H22O2 for Trenbolone base | 
| Substance class | Anabolic-androgenic steroid | 
| Main action | Promotes muscle growth and appetite | 
| Half-life | Varies based on ester (Acetate: 1-3 days, Enanthate: 7-10 days, Hexahydrobenzylcarbonate: 10-14 days) | 
| Dosage (medical) | Not approved for medical use | 
| Dosage (sports) | 150-600 mg per week | 
| Effects | Increased muscle mass and strength, improved muscle hardness, enhanced fat burning | 
| Side effects | Acne, hair loss, aggression, potential cardiovascular and liver damage, suppression of natural testosterone production | 
| Use in sports | Commonly used for bulking and cutting cycles in bodybuilding | 
| Manufacturer | Anabolex | 
| Packing | 10 ml vial (200 mg/ml) | 






Reviews
There are no reviews yet.